Transparent Pricing
Fee Guide
We believe in transparent pricing. Below is our full fee guide — updated January 2026. Please contact us for a personalised quote.
General Dentistry
22 treatments
| Treatment | Price |
|---|---|
| Examination (new patient) | £90 |
| Examination (existing patient) | £70 |
| Children's exam | £60 |
| Booking deposit* | £60 |
| Emergency booking | £150 |
| Panoral (OPG) X-Ray | £60 |
| Composite filling — one surface | £187 |
| Composite — two surfaces | £242 |
| Composite — three surfaces | £275 |
| Glass ionomer (GI) filling — one surface | £143 |
| GI — two surfaces | £209 |
| GI — three surfaces | £231 |
| Bridges | From £750 |
| Inlays / Onlays | From £950 |
| Denture — acrylic | From £1,100 |
| Denture — chrome | From £1,300 |
| Simple tooth extraction | £185 |
| Temporisation | £350 |
| Emax crown | From £950 |
| Zirconia crown | From £950 |
| Porcelain bonded crown | From £950 |
| Gold crown | From £950 |
Hygiene & Periodontal Treatment
6 treatments
| Treatment | Price |
|---|---|
| Consultation | £150 |
| Half-mouth RSD | £475 |
| Review | £125 |
| 40 mins | £115 |
| 60 mins (direct access) | £150 |
| Kids hygiene (20 mins) | £60 |
Cosmetic & Whitening
7 treatments
| Treatment | Price |
|---|---|
| Composite bonding (per tooth) | From £350 |
| Porcelain veneers | From £950 |
| Emax veneers | From £950 |
| Lumineers | From £1,050 |
| In-surgery whitening | £800 |
| At home whitening | £850 |
| Whitening refill | £45 |
Implants & Oral Surgery
16 treatments
| Treatment | Price |
|---|---|
| Consultation | £150 |
| CBCT Scan and Report | £365 |
| Review | £150 |
| Implant placement | £2,200 |
| Implant removal | From £600 |
| Surgical guide / stent | From £500 |
| Healing abutment | £595 |
| Anatomical healing abutment | £950 |
| Bone augmentation | From £800 |
| Collagen | From £300 |
| Emax crown | £1,080 |
| Implant crown | £1,775 |
| Implant bridge | From £4,500 |
| Implant denture | From £17,000 |
| Simple tooth extraction | £395 |
| Surgical / wisdom tooth extraction | £595 |
Endodontics (Root Canal)
11 treatments
| Treatment | Price |
|---|---|
| Consultation | £150 |
| CBCT Scan and Report | £250 |
| Review | £75 |
| Pre-op core build up | £295 |
| Vital pulp therapy | £545 |
| Root canal treatment | £995 |
| Re-root canal | £1,095 |
| Root canal surgery (apicectomy, ECR repair, hemisection) | £1,445 |
| Functional crown lengthening | £795 |
| Non-vital bleaching | £445 |
| Post placement / removal | £245 |
No root canal treatment for an individual tooth will cost more than £2,000. Multi-visit endodontic treatments do not incur extra charges. 50% of the total fee is taken at the first visit; the remainder when the tooth has demonstrated resolution.
Orthodontic Treatment (Braces & Invisalign)
12 treatments
| Treatment | Price |
|---|---|
| Initial consultation | £60 |
| Fixed brace full consultation | £125 |
| Fixed brace — one arch | From £3,000 |
| Fixed brace — both arches | From £5,500 |
| Aesthetic brackets — one arch | From £3,500 |
| Aesthetic brackets — both arches | From £6,000 |
| Invisalign full consultation | £350 |
| Invisalign treatment | £2,500 – £5,500 |
| Replacement retainer — removable | £140 |
| Replacement retainer — bonded | £300 |
| Debond — one arch | £200 |
| Debond — full mouth | £350 |
Miscellaneous & Appliances
10 treatments
| Treatment | Price |
|---|---|
| Private prescription — per medication | £25 |
| Duraphat toothpaste | £20 |
| Small additional X-Rays | £20 |
| TePe brushes | £4.50 |
| Fissure sealant | £25 |
| IV Sedation | £750 |
| Wax Ups | £450 |
| Michigan Splint | £800 |
| Mandibular Advancement Device | From £1,200 |
| Mouthguard | £320 |
All prices are a guide only. A full treatment plan with exact costs will be provided before any work begins.
Practice Plan members receive 10% discount on most treatments. 0% finance available on selected treatments.
Get in Touch
Get a Personalised Quote
Every treatment plan is tailored to you. Contact us for an accurate, transparent quote.
